Women's Clothing Sizes
General conversion for women's dresses, blouses, coats, and jackets across EU, UK, US, IT, and FR sizing.
| EU | UK | US | IT | FR | Label |
|---|---|---|---|---|---|
| 32 | 4 | 0 | 36 | 32 | XXS |
| 34 | 6 | 2 | 38 | 34 | XS |
| 36 | 8 | 4 | 40 | 36 | S |
| 38 | 10 | 6 | 42 | 38 | S/M |
| 40 | 12 | 8 | 44 | 40 | M |
| 42 | 14 | 10 | 46 | 42 | M/L |
| 44 | 16 | 12 | 48 | 44 | L |
| 46 | 18 | 14 | 50 | 46 | XL |
| 48 | 20 | 16 | 52 | 48 | XXL |
| 50 | 22 | 18 | 54 | 50 | 3XL |
Men's Clothing Sizes
Conversion for men's suits, blazers, and jackets. EU sizes refer to the standard European/German sizing system.
| EU | UK / US | IT | Chest (cm) | Label |
|---|---|---|---|---|
| 44 | 34 | 44 | 86 – 89 | XS |
| 46 | 36 | 46 | 90 – 93 | S |
| 48 | 38 | 48 | 94 – 97 | M |
| 50 | 40 | 50 | 98 – 101 | M/L |
| 52 | 42 | 52 | 102 – 105 | L |
| 54 | 44 | 54 | 106 – 109 | L/XL |
| 56 | 46 | 56 | 110 – 113 | XL |
| 58 | 48 | 58 | 114 – 117 | XXL |
Women's Shoe Sizes
Conversion for women's footwear across EU, UK, and US sizing, including foot length in centimetres.
| EU | UK | US | Foot Length (cm) |
|---|---|---|---|
| 35 | 2 | 5 | 22.1 |
| 35.5 | 2.5 | 5.5 | 22.4 |
| 36 | 3 | 6 | 22.9 |
| 36.5 | 3.5 | 6.5 | 23.3 |
| 37 | 4 | 7 | 23.7 |
| 37.5 | 4.5 | 7.5 | 24.1 |
| 38 | 5 | 8 | 24.4 |
| 38.5 | 5.5 | 8.5 | 24.8 |
| 39 | 6 | 9 | 25.2 |
| 39.5 | 6.5 | 9.5 | 25.6 |
| 40 | 7 | 10 | 25.9 |
| 40.5 | 7.5 | 10.5 | 26.3 |
| 41 | 8 | 11 | 26.7 |
| 42 | 8.5 | 11.5 | 27.1 |
Men's Shoe Sizes
Conversion for men's footwear across EU, UK, and US sizing, including foot length in centimetres.
| EU | UK | US | Foot Length (cm) |
|---|---|---|---|
| 39 | 5 | 6 | 24.4 |
| 39.5 | 5.5 | 6.5 | 24.8 |
| 40 | 6 | 7 | 25.2 |
| 40.5 | 6.5 | 7.5 | 25.6 |
| 41 | 7 | 8 | 25.9 |
| 41.5 | 7.5 | 8.5 | 26.3 |
| 42 | 8 | 9 | 26.7 |
| 42.5 | 8.5 | 9.5 | 27.1 |
| 43 | 9 | 10 | 27.5 |
| 43.5 | 9.5 | 10.5 | 27.9 |
| 44 | 10 | 11 | 28.3 |
| 44.5 | 10.5 | 11.5 | 28.6 |
| 45 | 11 | 12 | 29.0 |
| 45.5 | 11.5 | 12.5 | 29.4 |
| 46 | 12 | 13 | 29.8 |
| 47 | 13 | 14 | 30.5 |
Ring Sizes
International ring size conversion between EU (inner circumference in mm), UK (letter), and US (number) systems.
| EU (mm circ.) | Diameter (mm) | UK | US |
|---|---|---|---|
| 44.2 | 14.1 | F | 3 |
| 45.5 | 14.5 | G | 3.5 |
| 46.8 | 14.9 | H | 4 |
| 48.0 | 15.3 | I | 4.5 |
| 49.3 | 15.7 | J | 5 |
| 50.6 | 16.1 | K | 5.5 |
| 51.9 | 16.5 | L | 6 |
| 53.1 | 16.9 | M | 6.5 |
| 54.4 | 17.3 | N | 7 |
| 55.7 | 17.7 | O | 7.5 |
| 57.0 | 18.1 | P | 8 |
| 58.3 | 18.5 | Q | 8.5 |
| 59.5 | 18.9 | R | 9 |
| 60.8 | 19.4 | S | 9.5 |
| 62.1 | 19.8 | T | 10 |
| 63.4 | 20.2 | U | 10.5 |
| 64.6 | 20.6 | V | 11 |
| 65.9 | 21.0 | W | 11.5 |
| 67.2 | 21.4 | X | 12 |
| 68.5 | 21.8 | Y | 12.5 |
| 69.7 | 22.2 | Z | 13 |
Belt Sizes
Belt size conversion from body waist measurement (in cm and inches) to standard letter sizes and EU belt lengths.
| Label | Waist (cm) | Waist (inches) | Belt Length (cm) | EU / IT |
|---|---|---|---|---|
| XS | 65 – 70 | 26 – 28 | 75 | 70 |
| S | 71 – 80 | 28 – 31 | 85 | 80 |
| M | 81 – 90 | 32 – 35 | 95 | 90 |
| L | 91 – 100 | 36 – 39 | 105 | 100 |
| XL | 101 – 110 | 40 – 43 | 115 | 110 |
| XXL | 111 – 120 | 44 – 47 | 125 | 120 |
How to Measure
Take accurate body measurements using a flexible tape measure. Wear lightweight clothing or measure directly on skin for the best results.
Chest / Bust
Stand upright and wrap the tape measure around the fullest part of your chest, keeping it level under your arms and across your shoulder blades. Breathe normally and don't pull the tape too tight.
Waist
Measure around your natural waistline, which is the narrowest part of your torso, typically just above the navel. Keep the tape snug but not tight, and stand in a relaxed posture.
Hips
Stand with your feet together and measure around the fullest part of your hips and buttocks. Keep the tape horizontal and parallel to the floor for an accurate reading.
Foot Length
Place your foot flat on a piece of paper and trace around it. Measure the distance from the back of your heel to the tip of your longest toe. Measure both feet and use the larger measurement.
Inseam
Measure from the crotch seam of a well-fitting pair of trousers down to the bottom of the leg. Alternatively, measure from your inner leg from the crotch to the ankle bone.
Sleeve Length
With your arm slightly bent, measure from the centre back of your neck, across the shoulder and down to your wrist bone. This gives your full sleeve length for shirts and jackets.